Latest Update
2026 Season Schedule
Race maps, course information, race day details, and volunteer information will be available on each race page.
| Race | Date | Event | Location |
|---|---|---|---|
| Race 1 | Wednesday, April 8 | Richard Juryn XC | Lower Seymour Conservation Area |
| Race 2 | Wednesday, April 15 | Seymour Enduro | Mt.Seymour / Old Buck Trailhead |
| Race 3 | Wednesday, April 22 | Fromme XC | Mt Fromme - Watertowers |
| Race 4 | Wednesday, April 29 | Fromme Enduro | Mt. Fromme - Watertowers |
| Race 5 | Wednesday, May 6 | Squamish Enduro | Alice Lake |
| Race 6 | Wednesday, May 13 | Race 6 Details | Whistler |
Current Standings
Updated league standings for the current season. View the top teams and top riders by division, or open the full results pages for more detail.
Top 3 Teams per Division
Top 3 Riders per Division
Archive
Browse past league seasons, archived result pages, and previous information.